Cookie Policy
Axial3D website uses cookies to distinguish you from other users of our website. This helps us to provide you with a good experience when you browse our website and also allows us to improve our site. A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer's hard drive.
We use the following cookies:
Strictly necessary cookies. These are cookies that are required for the operation of our website. They include, for example, cookies that enable you to log into secure areas of our website, use a shopping cart or make use of e-billing services.
Analytical/performance cookies. They allow us to recognise and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily.
Functionality cookies. These are used to recognise you when you return to our website. This enables us to personalise our content for you, greet you by name and remember your preferences (for example, your choice of language or region).
Targeting cookies. These cookies record your visit to our website, the pages you have visited and the links you have followed. We will use this information to make our website and the advertising displayed on it more relevant to your interests.
Cookie Information Table
The following table provides details about various cookies used on the website:
Cookie Name | Type | Cookie Type | Duration | Purpose |
---|---|---|---|---|
CraftSessionId | Necessary | First-Party | Session | Website CMS Cookie |
CRAFT_CRFS_TOKEN | Necessary | First-Party | Session | Website CMS Cookie |
CookieControl | Necessary | First-Party | 1 year | To save User Cookie preferences |
ga | Analytics | First-Party | 2 years | Used by Google Analytics for tracking |
_gcl_au | Analytics | First-Party | 3 months | Used by Google Analytics for conversion tracking |
_gid | Analytics | First-Party | 1 day | Used by Google Analytics to distinguish users |
hjSessionUser{site_id} | Analytics | Third-Party | Session | Used by Hotjar to track user sessions on the website |
_hjid | Analytics | Third-Party | 1 year | Used by Hotjar to store a unique user ID |
_hjFirstSeen | Analytics | Third-Party | 1 year | Used by Hotjar to determine the first visit of a user |
_hjHasCachedUserAttributes | Analytics | Third-Party | Session | Used by Hotjar to check if user attributes have been cached |
_hjUserAttributesHash | Analytics | Third-Party | Session | Used by Hotjar to store the hash for user attribute changes |
visitor_id<accountid> | Necessary | First-Party | Session | Includes a unique visitor ID and the unique identifier for your business unit |
pi_opt_in<accountid> | Necessary | First-Party | Session | Set with a true or false value when the visitor opts in or out of tracking |
visitor_id<accountid>-hash | Necessary | First-Party | Session | Contains the account ID and stores a unique hash as a security measure |
lpv<accountid> | Necessary | First-Party | 30 minutes | Set to keep from tracking multiple page views on a single asset over a 30-minute session |
pardot | Marketing | First-Party | Session | Session cookie denoting an active session (not used for tracking) |
LinkedIn Conversion | Marketing | Third-Party | Limited time only | Helps advertisers determine how many times people who click on their ads end up purchasing products or performing a particular action |
LinkedIn JSESSIONID | Necessary | Third-Party | Until end of session | General purpose platform session cookie used to maintain an anonymous user session |
LinkedIn lang | Necessary | Third-Party | Until end of session | Used to set the default locale/language |
LinkedIn lidc | Necessary | Third-Party | 1 day | Used for routing from Share buttons and ad tags |
LinkedIn lissc | Necessary | Third-Party | 1 year | Used to ensure there is the correct SameSite attribute for all cookies in that browser |
LinkedIn bcookie | Necessary | Third-Party | 1 year | Used for identifying the Browser ID from LinkedIn share buttons and ad tags |
LinkedIn bscookie | Necessary | Third-Party | 1 year | Used by LinkedIn to recognize a secure Browser ID |
LinkedIn UserMatchHistory | Marketing | Third-Party | 6 months | Used by LinkedIn Ads for advertising analytics |
LinkedIn visit | Marketing | Third-Party | Not specified | Used by LinkedIn as part of their embedded services on the Websites |
LinkedIn li_fat_id | Marketing | Third-Party | Not specified | Member indirect identifier for conversion tracking, retargeting, analytics |
Facebook datr | Marketing | Third-Party | Not specified | Used by Facebook as part of their embedded services on the Websites (likes, sharing, etc.) |
Facebook _js_datr | Marketing | Third-Party | Not specified | Used by Facebook as part of their embedded services on the Websites (likes, sharing, etc.) |
Facebook _js_reg_ext_ref | Marketing | Third-Party | Not specified | Used by Facebook as part of their embedded services on the Websites (likes, sharing, etc.) |
Facebook _js_reg_fb_gate | Marketing | Third-Party | Not specified | Used by Facebook as part of their embedded services on the Websites (likes, sharing, etc.) |
Google ide | Marketing | Third-Party | 2 years | Google UserID cookie used to help track users across various portions of the Websites |
Google nid | Marketing | Third-Party | 6 months | Google UserID cookie used to help track users across various portions of the Websites |
Google uid | Marketing | Third-Party | Persistent | Google UserID cookie used to help track users across various portions of the Websites |
_gat_gtag | Marketing | Third-Party | 1 minute | Used to throttle request rate for Google Analytics |
LinkedIn BizoID | Marketing | Third-Party | 6 months | LinkedIn Ad analytics |
Please be advised that third parties, inclusive of advertising networks and external service providers specialising in web traffic analysis, may utilise cookies on our website. It is important to note that we do not exercise direct control over these cookies; however, they commonly fall under the categories of analytical/performance cookies or targeting cookies. For detailed information regarding third-party cookies, kindly refer to their respective informational pages.
Cookie Management Options in Browsers
Moreover, your browser or device might provide settings enabling you to decide whether to allow the setting of browser cookies and to delete them. These controls differ across browsers, and manufacturers may modify both the available settings and their functionalities at any given time. It is important to note that disabling the use of browser cookies may impact the proper functioning of certain components of Axial3D Products. Please be mindful that these controls are separate from the controls we provide to you.
Questions, comments and requests regarding this privacy policy are welcomed and should be addressed to our “Contact Us” section of our website.
Last updated: 19th January 2024